MJPTBCWRDC, WARGAL PLACEMENT DETAILS:
Year | No. of Job fairs Organized | No. of Students attended | No. of Students Placed |
---|
2018-19 | 1 | 16 | 12 |
2019-20 | 1 | 22 | 5 |
2020-21 | 2 | 116 | 36 |
2021-22 | 4 | 115 | 50 |
2022-23 | 5 | 297 | 140 |
The college since its inception has an active placement cell which has facilitated the training and recruiting processes for its students in collaboration with various reputed multinational companies. Following is the batch wise data showing its placement activities:
Recruitees under Cognizant Technology Solutions
◘ 2016-2019
S.No | Students Name | Course Studied |
---|
1 | K. Gayatri | B.Com Computers |
2 | K. Sneha Sheela | B.Com Computers |
3 | K. Radhika | B.Sc. MSCs |
4 | Shaik Saba | B.Sc. MSCs |
5 | Rupa Sharma | B.Sc. MSCs |
6 | B. Lahari | B.Sc. MSCs |
7 | S. Vijayalaxmi | B.Sc. MSCs |
8 | T.Priyanka | B.Sc. MPC |
9 | V.Rishitha | B.Sc. MPC |
10 | V Sandhya Gandhi | B.Sc. MPC |
11 | G.Kalpana | B.Sc. MPC |
12 | G.Hyma | B.Com CA |
13 | B.Sirimuvva | B.Com CA |
14 | G. Veena | B.Com CA |
15 | D. Sumanika | B.Com CA |
16 | P.Pravallika | B.Sc. BZC |
◘ 2017-2020
S.No | Students Name | Course Studied |
---|
1 | C.Thirupathamma | B.Sc. MSCs |
2 | S.Sirisha | B.Sc. MSCs |
3 | B.Mounica | B.Sc. MSCs |
4 | K.Varalaxmi | B.Sc. MSCs |
5 | B.Likitha | B.Sc. MSCs |
6 | Ch.Pavitra | B.Sc. MSCs |
7 | S.Nikitha | B.Sc. MSCs |
8 | Rachana | |
9 | V.Swetha | B.Com CA |
10 | Shireesha Maloth | |
11 | Preethi | B.Com CA |
◘ 2018-2021
S.No | Students Name | Course Studied |
---|
1 | Ambika Madeevala | B.Com CA |
2 | V.Ramya | B.Com CA |
3 | CH.Srujana | B.Com CA |
4 | Rasakonda Pavani | B.Com CA |
5 | Mudguanti Kavitha | B.Com CA |
6 | S.Praneetha | B.Com CA |
7 | Dayalla Shailaja | B.Com CA |
8 | Kummari Nandini | B.Com CA |
9 | Medi Prashanthi | B.Sc. MSCs |
10 | Vinitha Ganta | B.Sc. MSCs |
11 | Likitha Kasula | B.Sc. MSCs |
12 | Kalavathi .M | B.Sc. MSCs |
13 | G.Sravika | B.Sc. MSCs |
14 | M.Pravalika | B.Sc. MSCs |
15 | Goddie Meghana | B.Sc. MSCs |
16 | Posanapally Swetha | B.Sc. MSCs |
17 | Ramya Sree Morarathi | B.Sc. MSCs |
18 | M.Kalyani | B.Sc. MSCs |
19 | Thumma Akhila | B.Sc. MSCs |
20 | Manda Ruchitha | B.Sc. MSCs |
21 | Burra Lalitha | B.Sc. MSCs |
22 | Kondaparthi Navya | B.Sc. MSCs |
23 | P.Shivani | B.Sc. MSCs |
24 | Masapata Akhila | B.Sc. MPC |
25 | Rekha | B.Sc.BZC |
26 | D.Prathyusha | B.Sc.BZC |
27 | Sanda Mounika | B.Sc.BZC |
28 | M.Kalavathi | B.Sc.BZC |
29 | Jogu Uma | BA.(HEP) |
◘ 2019-2022
S.No | Students Name | Course Studied |
---|
1 | Sathwika Lagishetti | Bcom(comp App) |
2 | Roshini | Bsc.Mpcs |
3 | Rishika | Bsc.Mpcs |
4 | M.Meghana | BSc MPC |
5 | T.Supriya | BSc. MSCs |
6 | N.Alekhya | Bsc.BBC |
7 | V.Ravali | Bsc.Mpcs |
8 | M.Durgabhavani | B.com(CA) |
9 | Y.Srilatha | BSc. MSCs |
10 | Jareena | B.com(CA) |
11 | M.Jyothi | Bsc.Mpcs |
12 | Saba begum | B.com(CA) |
13 | B.Poojitha | Bsc.MPC |
14 | Ramyasri Indrala | B. Tech |
15 | B.Soujanya | BSC.MSCS |
16 | Sukanya | Bsc.MPC |
17 | Nandini | BSC.MSCS |
18 | T.Vaishnavi | BSc MPC |
◘ 2020-2023
S.No | Students Name | Course Studied |
---|
1 | Swetha Nagula | B.COM (CA) |
2 | S.Keerthi | BSC MPCS |
3 | Dasari Varshitha | BSC BZC |
4 | Thallapalli Keerthana | B.SC MPC |
5 | Vennempally Ravali | B.SC.MPCS |
6 | Sheerisha Dasari | B. COM(CA) |
7 | Dyavanapally Ravali | BSC BZC |
8 | Yengannagari Priyanka | BSC MPCS |
9 | Kammari Poornima | B.SC MSCS |
10 | Devanaboina Shirisha | BSC(MSCS) |
11 | Mallepu Nandini | B.COM(G) |
12 | Gorla Nagamani | B.COM |
13 | Koradala Ashwini | BSC.MPCS |
14 | Manthri Prathyusha | B. COM CA |
15 | M. Lalitha | B.SC MSCS |
16 | Vennela | MPCS |
17 | Sherupally Revathi | BA(HEP) |
18 | Sandhyarani Manda | B.SC (MPCS) |
19 | ModuguVanitha | B. SC(MPCS) |
20 | Devarakonda Aparna | MSCS |
21 | Kontham Prathyusha | BA(EPH) |
22 | Pujakari Shilpa | BSC.BZC |
23 | Manogna Bolla | BSC.MPCS |
24 | M. Rajitha | B. SC MSCS |
In the academic year 2020-2023, MJPTBCWREIS – Degree colleges have made a MoU with Ethames School of Business Management to train and recruit students in Healthcare management. Under this, as a pilot college our institution got selected and following is the data pertaining to the placements activity.
Meghavi Wellness
S.No | Students Name | Course Studied |
---|
1 | AMREEN FATHIMA | B.Com (CA) |
2 | AMARACHINTHA GOUTHAMI | B.Sc (MSCS) |
3 | KURUVA NEERAJA | BA (HPE) |
4 | METTU RACHANA | B.Com (Gen) |
5 | ANDIGA MADHAVI | BA (HEP) |
6 | MARRI JYOTHI | B.Sc (BBC) |
7 | RACHAMALLA SWATHI | B.Sc (MPC) |
8 | RAVULA PRATHYUSHA | B.Com (Gen) |
9 | DURGAM SUDHISHNAVI | B.Com (Gen) |
10 | KODAPARTHI NIVYA | B.Com (CA) |
Arete Hospitals
S.No | Students Name | Course Studied |
---|
1 | BANGARI SWATHI | B.Sc (MPCS) |
2 | JUPALLY KAVERI | B.Sc (MPC) |
3 | PALLAVI JAKKULA | B.Sc (BBC) |
4 | KOTHA SHAILAJA | B.Com (CA) |
Rainbow Hospitals
S.No | Students Name | Course Studied |
---|
1 | GONTELA NIKITHA | BA (HPE) |
2 | PALVAI VAISHNAVI | B.Com (CA) |
3 | ITHAVARI SAI POOJA | B.Com (CA) |
4 | BUSHAPAGA SHARON ROSE | B.Com (CA) |
5 | GUJJULA ANITHA | B.Sc (BBC) |
Yashoda Hospitals
S.No | Students Name | Course Studied |
---|
1 | PULIMAMIDI SHRAVANI | B.Sc (MPCS) |
2 | PURAMSHETTY SHRAVANI | BA (HEP) |
3 | PULLE LAVANYA | B.Com (CA) |
4 | GOSKEWAR SRINIJA | B.Sc (MPCS) |
5 | DEVARAKONDA APARNA | B.Sc (MSCS) |
6 | POLE PAVANI | B.Com (CA) |
7 | ANNABOINA DEEPIKA | B.Com (CA) |
8 | DADEPOGU DEVAKUMARI | B.Com (Gen) |
9 | KAVALI SWETHA | BA (HPE) |
10 | RODDA SRAVANTHI | B.Sc (MSCS) |
11 | JUPALLY AKHILA | B.Sc (MPCS) |
12 | BAYI NIKHITHA | B.Com (CA) |
13 | THAPPETLA PRABHUSHA | B.Sc (MSCS) |
14 | LODI JYOTHSNA | B.Sc (MSCS) |
15 | YELMANCHALI POOJA | B.Sc (MSCS) |
16 | SHAIK ASHA | B.Com (CA) |
17 | BOYA GAYATHRI | B.Sc (MSCS) |
18 | BALABADRA SUNANDA | BA (HPE) |
19 | NIMMALA ANUSHA | B.Com (CA) |
20 | BODASU SHYAMALA | B.Sc (MPC) |
21 | KALAVENI NEELIMA | B.Com (Gen) |
22 | REDDY NAGARANI | BA (HEP) |
23 | NELLUTLA INDU | BA (HPE) |
24 | GUNJA SRAVANI | BA (HEP) |
Recruitees under Tata Consultancy Services
◘ 2018-2021
S.No | Students Name | Course Studied |
---|
1 | T.Baby Prathyusha | B.Sc. MSCs |
2 | Muddala Akhila | B.Sc. MSCs |
3 | Thuniki Swathi | B.Sc. MSCs |
4 | Laxmi Prasanna Koukuntla | B.Sc. MSCs |
Recruitees under Infor India Pvt. Limited
◘ 2019-2022
S.No | Students Name | Course Studied |
---|
1 | Navya Kondaparthi | B.Sc. MSCs |
Recruitees under Unistring Technology Solutions
◘ 2019-2022
S.No | Students Name | Course Studied |
---|
1 | Abavati Sindhu | B.Sc. MSCs |
2 | Manjula | B.Sc. MSCs |
3 | Burra Loukya | B.Sc. MPCs |
STUDENTS ACHIEVEMENT IN TSPLRB – 2023 CONSTABLE RECRUITMENT
Career Guidance Cell based on the student’s requirement provided help to identify their career path and also ensure that they are focused in the right direction with regards to their career based on their caliber, scores, interest areas and long term forecasting. As part of this, the team has identified the students who are interested in preparing for the Telangana State Police Services. The Cell with the help of the Lecturers from Arts, Commerce and Sciences, planned for a crash course to ensure the students clear their TSPLRB conducted Prelims exam. Preparation for the students started off early in the final year with a well planned course schedule comprising of quantitative aptitude, logical reasoning, Verbal ability, General Studies, General Knowledge and Current affairs. Physical Education Department took care of the training the students for Physical Events.
The hard work of the Students and the Staff got paid off when 10 students bagged State Government Jobs as TSPLRB Constables at a very tender age.
S.No | Students Name | Course | Batch |
---|
1 | RAMYA | B.Sc.MPC | 2016-2019 |
2 | GOUNI MOUNIKA | BA EPH | 2017-2020 |
3 | GOUTHAMI | B.Sc.BZC | 2020-2023 |
4 | M.VANITHA REDDY | B.Sc.MPCS | 2020-2023 |
5 | SAVITHA | B.Sc.BZC | 2020-2023 |
6 | CH.BHAGYAVATHI | BA EPH | 2020-2023 |
7 | CDIVYA | BA EPH | 2020-2023 |
8 | SAMMAKKA | BA EPH | 2020-2023 |
9 | SRAVANTHI | BA EPH | 2020-2023 |
10 | ANUSHA | BA EPH | 2020-2023 |