ADMISSIONS
Our institution is committed to providing a world-class education that prepares students for success in their chosen fields.
Download Form
Create an account on the university's application portal and complete the online application form.'.
Learn moreS.No | Programmes offered with Combination | No. of seats |
---|---|---|
1 | B.A (EPH)-Economics, Political Science, History | 40 |
2 | B.A (HPE)-History, Political Science, English Modern Language | 20 |
3 | B.Com(Gen)-General | 30 |
4 | B.Com (CA)-Computer Applications | 40 |
5 | B.Com(BA)-Business Analytics | 30 |
6 | B.Sc.(MPC)-Math, Physics, Chemistry | 40 |
7 | B.Sc.(MPCS)-Math, Physics, Computer Science | 40 |
8 | B.Sc.(MSCS)-Math, Statistics, Computer Science | 40 |
9 | B.Sc. (MSDS)-Math, Statistics, Data Science | 40 |
10 | B.Sc.(BZC)-Botany, Zoology, Chemistry | 40 |
11 | B.Sc.(BTBCC)-Biotechnology,Biochemistry,Chemistry | 40 |
No. of seats
No. of courses offered
For more reach out to us at mjptbcwrdc.jdpur@gmail.com or visit our website www.mjptbc